|
|
| Sunday, 07.09.2008, 22:33:23 | Server Uptime: 7 Tag(e), 2h, 39m, 54s | optimized for 800x600+ |
|
|
|
 |
 |
 |
 |
| Browser | |
| Versionen | Grabber | Zugriffe | Prozent | |
| MSIE | | 40587 | 53.5 % | |
 | Msie 7.0 | Nein | 493 | 0.6 % | 
|
 | Msie 6.0 | Nein | 39324 | 51.8 % | 
|
 | Msie 5.5 | Nein | 248 | 0.3 % | 
|
 | Msie 5.01 | Nein | 42 | 0 % | 
|
 | Msie 5.00 | Nein | 1 | 0 % | 
|
 | Msie 5.0 | Nein | 3 | 0 % | 
|
 | Msie 4.01 | Nein | 475 | 0.6 % | 
|
 | Msie 10.1 | Nein | 1 | 0 % | 
|
| FIREFOX | | 33288 | 43.9 % | |
 | Firefox 1.5.0.1 | Nein | 24499 | 32.3 % | 
|
 | Firefox 1.5 | Nein | 1857 | 2.4 % | 
|
 | Firefox 1.0.7 | Nein | 3601 | 4.7 % | 
|
 | Firefox 1.0.6 | Nein | 646 | 0.8 % | 
|
 | Firefox 1.0.4 | Nein | 910 | 1.2 % | 
|
 | Firefox 1.0.3 | Nein | 1331 | 1.7 % | 
|
 | Firefox 1.0 | Nein | 444 | 0.5 % | 
|
| NETSCAPE | | 607 | 0.8 % | |
 | Netscape 5.0 | Nein | 607 | 0.8 % | 
|
| Sonstige | | 1337 | 1.7 % | |
 | Opera | Nein | 624 | 0.8 % | 
|
 | Unbekannt | ? | 325 | 0.4 % | 
|
 | Safari | Nein | 164 | 0.2 % | 
|
 | Mozilla | Nein | 132 | 0.1 % | 
|
 | WinAmp (media player) | Nein | 29 | 0 % | 
|
 | Galeon | Nein | 25 | 0 % | 
|
 | Konqueror | Nein | 24 | 0 % | 
|
 | NetShow Player (media player) | Nein | 12 | 0 % | 
|
 | Lynx | Nein | 1 | 0 % | 
|
 | Apple iTunes (media player) | Nein | 1 | 0 % | 
|
|
Advanced Web Statistics 6.4 (build 1.814) - Created by awstats
|
 |
|
 |