|
|
| Monday, 08.09.2008, 3:21:42 | Server Uptime: 7 Tag(e), 7h, 28m, 12s | optimized for 800x600+ |
|
|
|
 |
 |
 |
 |
| Browser | |
| Versionen | Grabber | Zugriffe | Prozent | |
| MSIE | | 13724 | 24.7 % | |
 | Msie 7.0 | Nein | 816 | 1.4 % | 
|
 | Msie 6.0 | Nein | 12725 | 22.9 % | 
|
 | Msie 5.5 | Nein | 130 | 0.2 % | 
|
 | Msie 5.01 | Nein | 53 | 0 % | 
|
| FIREFOX | | 36589 | 66 % | |
 | Firefox 2.0 | Nein | 20489 | 36.9 % | 
|
 | Firefox 1.5.0.8 | Nein | 6952 | 12.5 % | 
|
 | Firefox 1.5.0.7 | Nein | 7455 | 13.4 % | 
|
 | Firefox 1.5.0.6 | Nein | 89 | 0.1 % | 
|
 | Firefox 1.5.0.4 | Nein | 348 | 0.6 % | 
|
 | Firefox 1.5.0.1 | Nein | 50 | 0 % | 
|
 | Firefox 1.5 | Nein | 2 | 0 % | 
|
 | Firefox 1.0.7 | Nein | 681 | 1.2 % | 
|
 | Firefox 1.0.6 | Nein | 51 | 0 % | 
|
 | Firefox 1.0.4 | Nein | 64 | 0.1 % | 
|
 | Firefox 1.0.3 | Nein | 107 | 0.1 % | 
|
 | Firefox 1.0.2 | Nein | 120 | 0.2 % | 
|
 | Firefox 1.0 | Nein | 125 | 0.2 % | 
|
 | Firefox 0.8 | Nein | 56 | 0.1 % | 
|
| NETSCAPE | | 67 | 0.1 % | |
 | Netscape 8.1.2 | Nein | 61 | 0.1 % | 
|
 | Netscape 5.0 | Nein | 1 | 0 % | 
|
 | Netscape 4.76 | Nein | 1 | 0 % | 
|
 | Netscape 4.0 | Nein | 4 | 0 % | 
|
| Sonstige | | 5032 | 9 % | |
 | Konqueror | Nein | 1802 | 3.2 % | 
|
 | Unbekannt | ? | 1532 | 2.7 % | 
|
 | Mozilla | Nein | 956 | 1.7 % | 
|
 | Opera | Nein | 646 | 1.1 % | 
|
 | Safari | Nein | 79 | 0.1 % | 
|
 | WinAmp (media player) | Nein | 8 | 0 % | 
|
 | LibWWW | Nein | 8 | 0 % | 
|
 | UP.Browser (PDA/Phone browser) | Nein | 1 | 0 % | 
|
|
Advanced Web Statistics 6.4 (build 1.814) - Created by awstats
|
 |
|
 |