|
|
| Tuesday, 07.10.2008, 17:57:13 | Server Uptime: 6 Tag(e), 4h, 27m, 23s | optimized for 800x600+ |
|
|
|
 |
 |
 |
 |
| Domains/Länder der Besucher | |
| | Domains/Länder | Seiten | Zugriffe | Bytes | |
 | Network | net | 11652 | 25193 | 273.99 MB | 

 |
 | Unbekannt | ip | 5274 | 23762 | 282.51 MB | 

 |
 | Austria | at | 4277 | 15030 | 172.31 MB | 

 |
 | Commercial | com | 980 | 1227 | 41.30 MB | 

 |
 | Germany | de | 242 | 1728 | 19.18 MB | 

 |
 | Saudi Arabia | sa | 57 | 57 | 1.34 MB | 

 |
 | Russian Federation | ru | 48 | 48 | 1.41 MB | 

 |
 | Switzerland | ch | 38 | 328 | 3.15 MB | 

 |
 | Vietnam | vn | 27 | 27 | 1.07 MB | 

 |
 | Thailand | th | 20 | 20 | 451.96 KB | 

 |
 | Canada | ca | 18 | 18 | 539.14 KB | 

 |
 | United Arab Emirates | ae | 17 | 17 | 770.85 KB | 

 |
 | Estonia | ee | 16 | 16 | 334.04 KB | 

 |
 | Mexico | mx | 15 | 15 | 444.27 KB | 

 |
 | Norway | no | 10 | 10 | 238.95 KB | 

 |
 | Poland | pl | 10 | 64 | 1019.21 KB | 

 |
 | Brazil | br | 9 | 69 | 419.59 KB | 

 |
 | Spain | es | 8 | 22 | 367.75 KB | 

 |
 | Japan | jp | 8 | 8 | 188.44 KB | 

 |
 | Italy | it | 8 | 8 | 232.21 KB | 

 |
 | Belarus | by | 7 | 7 | 228.68 KB | 

 |
 | Israel | il | 6 | 6 | 138.65 KB | 

 |
 | Netherlands | nl | 6 | 6 | 162.64 KB | 

 |
 | Turkey | tr | 5 | 5 | 113.68 KB | 

 |
 | Non-Profit Organizations | org | 5 | 5 | 119.23 KB | 

 |
 | Finland | fi | 4 | 56 | 272.16 KB | 

 |
 | Malaysia | my | 3 | 38 | 295.78 KB | 

 |
 | Belgium | be | 3 | 39 | 302.13 KB | 

 |
 | Nepal | np | 3 | 48 | 342.60 KB | 

 |
 | Dominican Republic | do | 3 | 3 | 98.20 KB | 

 |
 | Info domains | info | 3 | 3 | 68.74 KB | 

 |
 | Indonesia | id | 2 | 2 | 48.03 KB | 

 |
 | USA Educational | edu | 2 | 2 | 47.90 KB | 

 |
 | Lithuania | lt | 2 | 2 | 74.30 KB | 

 |
 | New Zealand | nz | 2 | 2 | 62.55 KB | 

 |
 | Colombia | co | 1 | 1 | 35.19 KB | 

 |
 | Argentina | ar | 1 | 1 | 27.43 KB | 

 |
 | Slovak Republic | sk | 1 | 1 | 30.79 KB | 

 |
|
Advanced Web Statistics 6.4 (build 1.814) - Created by awstats
|
 |
|
 |