|
|
| Monday, 13.10.2008, 16:26:32 | Server Uptime: 1 Tag(e), 20h, 30m, 48s | optimized for 800x600+ |
|
|
|
 |
 |
 |
 |
| Domains/Länder der Besucher | |
| | Domains/Länder | Seiten | Zugriffe | Bytes | |
 | Unbekannt | ip | 10036 | 27285 | 458.94 MB | 

 |
 | Network | net | 8964 | 19770 | 229.69 MB | 

 |
 | Austria | at | 4152 | 13908 | 139.71 MB | 

 |
 | Commercial | com | 1337 | 2055 | 50.01 MB | 

 |
 | Germany | de | 314 | 2431 | 37.13 MB | 

 |
 | Canada | ca | 303 | 303 | 20.12 MB | 

 |
 | Switzerland | ch | 131 | 304 | 14.13 MB | 

 |
 | Brazil | br | 50 | 68 | 2.17 MB | 

 |
 | Norway | no | 42 | 43 | 17.89 MB | 

 |
 | Thailand | th | 31 | 31 | 1.43 MB | 

 |
 | Vietnam | vn | 24 | 24 | 1.08 MB | 

 |
 | Japan | jp | 20 | 20 | 553.43 KB | 

 |
 | Non-Profit Organizations | org | 16 | 61 | 818.30 KB | 

 |
 | Poland | pl | 15 | 86 | 840.78 KB | 

 |
 | Italy | it | 12 | 72 | 559.42 KB | 

 |
 | Malaysia | my | 5 | 5 | 251.50 KB | 

 |
 | Morocco | ma | 5 | 32 | 272.30 KB | 

 |
 | India | in | 5 | 40 | 386.07 KB | 

 |
 | Taiwan | tw | 5 | 5 | 263.53 KB | 

 |
 | Dominican Republic | do | 5 | 5 | 224.96 KB | 

 |
 | Netherlands | nl | 4 | 4 | 108.60 KB | 

 |
 | Info domains | info | 3 | 48 | 636.48 KB | 

 |
 | Argentina | ar | 3 | 3 | 72.78 KB | 

 |
 | Guatemala | gt | 3 | 20 | 175.28 KB | 

 |
 | Spain | es | 2 | 2 | 50.43 KB | 

 |
 | Mexico | mx | 2 | 2 | 47.97 KB | 

 |
 | Saudi Arabia | sa | 2 | 2 | 186.92 KB | 

 |
 | USA Educational | edu | 2 | 2 | 47.84 KB | 

 |
 | South Africa | za | 2 | 2 | 48.02 KB | 

 |
 | Israel | il | 1 | 1 | 32.47 KB | 

 |
 | Turkey | tr | 1 | 1 | 14.75 KB | 

 |
 | Indonesia | id | 1 | 1 | 23.30 KB | 

 |
 | Lithuania | lt | 1 | 1 | 37.52 KB | 

 |
 | Australia | au | 1 | 1 | 37.49 KB | 

 |
 | Tuvalu | tv | 1 | 1 | 31.01 KB | 

 |
 | Old style Arpanet | arpa | 1 | 1 | 29.62 KB | 

 |
|
Advanced Web Statistics 6.4 (build 1.814) - Created by awstats
|
 |
|
 |