|
|
| Sunday, 07.09.2008, 22:36:58 | Server Uptime: 7 Tag(e), 2h, 43m, 29s | optimized for 800x600+ |
|
|
|
 |
 |
 |
 |
| Browser | |
| Versionen | Grabber | Zugriffe | Prozent | |
| MSIE | | 17277 | 25.9 % | |
 | Msie 7.0 | Nein | 4577 | 6.8 % | 
|
 | Msie 6.0 | Nein | 12495 | 18.7 % | 
|
 | Msie 5.5 | Nein | 63 | 0 % | 
|
 | Msie 5.01 | Nein | 85 | 0.1 % | 
|
 | Msie 5.0 | Nein | 53 | 0 % | 
|
 | Msie 2.0 | Nein | 4 | 0 % | 
|
| FIREFOX | | 38852 | 58.3 % | |
 | Firefox 2.0.0.1 | Nein | 26538 | 39.8 % | 
|
 | Firefox 2.0 | Nein | 995 | 1.4 % | 
|
 | Firefox 1.6 | Nein | 9 | 0 % | 
|
 | Firefox 1.5.0.9 | Nein | 9689 | 14.5 % | 
|
 | Firefox 1.5.0.8 | Nein | 49 | 0 % | 
|
 | Firefox 1.5.0.7 | Nein | 71 | 0.1 % | 
|
 | Firefox 1.5.0.6 | Nein | 91 | 0.1 % | 
|
 | Firefox 1.5.0.4 | Nein | 7 | 0 % | 
|
 | Firefox 1.5.0.1 | Nein | 24 | 0 % | 
|
 | Firefox 1.0.7 | Nein | 743 | 1.1 % | 
|
 | Firefox 1.0.6 | Nein | 113 | 0.1 % | 
|
 | Firefox 1.0.4 | Nein | 7 | 0 % | 
|
 | Firefox 1.0.3 | Nein | 446 | 0.6 % | 
|
 | Firefox 1.0 | Nein | 61 | 0 % | 
|
 | Firefox 0.9 | Nein | 7 | 0 % | 
|
 | Firefox 0.8 | Nein | 2 | 0 % | 
|
| NETSCAPE | | 287 | 0.4 % | |
 | Netscape 7.2 | Nein | 1 | 0 % | 
|
 | Netscape 7.1 | Nein | 71 | 0.1 % | 
|
 | Netscape 6.2.1 | Nein | 139 | 0.2 % | 
|
 | Netscape 5.0 | Nein | 67 | 0.1 % | 
|
 | Netscape 4.7 | Nein | 1 | 0 % | 
|
 | Netscape 4.5 | Nein | 2 | 0 % | 
|
 | Netscape 4.0 | Nein | 1 | 0 % | 
|
 | Netscape 0.91 | Nein | 5 | 0 % | 
|
| Sonstige | | 10224 | 15.3 % | |
 | Unbekannt | ? | 7174 | 10.7 % | 
|
 | Opera | Nein | 1326 | 1.9 % | 
|
 | Mozilla | Nein | 1027 | 1.5 % | 
|
 | Safari | Nein | 594 | 0.8 % | 
|
 | Konqueror | Nein | 74 | 0.1 % | 
|
 | Curl | Ja | 11 | 0 % | 
|
 | LibWWW | Nein | 7 | 0 % | 
|
 | K-Meleon | Nein | 7 | 0 % | 
|
 | Camino | Nein | 3 | 0 % | 
|
 | WinAmp (media player) | Nein | 1 | 0 % | 
|
|
Advanced Web Statistics 6.4 (build 1.814) - Created by awstats
|
 |
|
 |