|
|
| Friday, 29.08.2008, 8:51:11 | Server Uptime: 5 Tag(e), 22h, 56m, 16s | optimized for 800x600+ |
|
|
|
 |
 |
 |
 |
| Browser | |
| Versionen | Grabber | Zugriffe | Prozent | |
| MSIE | | 26066 | 30.4 % | |
 | Msie 7.0 | Nein | 15023 | 17.5 % | 
|
 | Msie 6.0 | Nein | 10607 | 12.3 % | 
|
 | Msie 5.5 | Nein | 251 | 0.2 % | 
|
 | Msie 5.23 | Nein | 9 | 0 % | 
|
 | Msie 5.22 | Nein | 23 | 0 % | 
|
 | Msie 5.13 | Nein | 8 | 0 % | 
|
 | Msie 5.01 | Nein | 17 | 0 % | 
|
 | Msie 5.00 | Nein | 2 | 0 % | 
|
 | Msie 5.0 | Nein | 47 | 0 % | 
|
 | Msie 4.01 | Nein | 28 | 0 % | 
|
 | Msie 4.0 | Nein | 3 | 0 % | 
|
 | Msie 3.02 | Nein | 19 | 0 % | 
|
 | Msie 2.0 | Nein | 29 | 0 % | 
|
| FIREFOX | | 48993 | 57.2 % | |
 | Firefox 2.0.0.7 | Nein | 11814 | 13.8 % | 
|
 | Firefox 2.0.0.6 | Nein | 28338 | 33.1 % | 
|
 | Firefox 2.0.0.5 | Nein | 321 | 0.3 % | 
|
 | Firefox 2.0.0.4 | Nein | 4534 | 5.2 % | 
|
 | Firefox 2.0.0.3 | Nein | 18 | 0 % | 
|
 | Firefox 2.0.0.2 | Nein | 155 | 0.1 % | 
|
 | Firefox 2.0.0.1 | Nein | 57 | 0 % | 
|
 | Firefox 2.0 | Nein | 379 | 0.4 % | 
|
 | Firefox 1.6 | Nein | 92 | 0.1 % | 
|
 | Firefox 1.5.0.7 | Nein | 79 | 0 % | 
|
 | Firefox 1.5.0.6 | Nein | 220 | 0.2 % | 
|
 | Firefox 1.5.0.4 | Nein | 36 | 0 % | 
|
 | Firefox 1.5.0.31 | Nein | 5 | 0 % | 
|
 | Firefox 1.5.0.3 | Nein | 96 | 0.1 % | 
|
 | Firefox 1.5.0.2 | Nein | 87 | 0.1 % | 
|
 | Firefox 1.5.0.12 | Nein | 1522 | 1.7 % | 
|
 | Firefox 1.5.0.11 | Nein | 13 | 0 % | 
|
 | Firefox 1.5.0.1 | Nein | 47 | 0 % | 
|
 | Firefox 1.5 | Nein | 102 | 0.1 % | 
|
 | Firefox 1.0.7 | Nein | 294 | 0.3 % | 
|
 | Firefox 1.0.6 | Nein | 27 | 0 % | 
|
 | Firefox 1.0.4 | Nein | 51 | 0 % | 
|
 | Firefox 1.0.2 | Nein | 56 | 0 % | 
|
 | Firefox 1.0.1 | Nein | 61 | 0 % | 
|
 | Firefox 1.0 | Nein | 248 | 0.2 % | 
|
 | Firefox 0.9.6 | Nein | 7 | 0 % | 
|
 | Firefox 0.9.3 | Nein | 10 | 0 % | 
|
 | Firefox 0.9.2 | Nein | 75 | 0 % | 
|
 | Firefox 0.9.1 | Nein | 31 | 0 % | 
|
 | Firefox 0.9 | Nein | 9 | 0 % | 
|
 | Firefox 0.8.0 | Nein | 26 | 0 % | 
|
 | Firefox 0.8 | Nein | 35 | 0 % | 
|
 | Firefox 0.5.6 | Nein | 38 | 0 % | 
|
 | Firefox 0.10.1 | Nein | 22 | 0 % | 
|
 | Firefox 0.10 | Nein | 88 | 0.1 % | 
|
| NETSCAPE | | 630 | 0.7 % | |
 | Netscape 8.0.1 | Nein | 16 | 0 % | 
|
 | Netscape 8.0 | Nein | 24 | 0 % | 
|
 | Netscape 7.2 | Nein | 14 | 0 % | 
|
 | Netscape 7.1 | Nein | 18 | 0 % | 
|
 | Netscape 7.02 | Nein | 8 | 0 % | 
|
 | Netscape 7.0 | Nein | 4 | 0 % | 
|
 | Netscape 6.2.2 | Nein | 5 | 0 % | 
|
 | Netscape 6.2.1 | Nein | 11 | 0 % | 
|
 | Netscape 6.0 | Nein | 8 | 0 % | 
|
 | Netscape 5.0 | Nein | 192 | 0.2 % | 
|
 | Netscape 4.8 | Nein | 21 | 0 % | 
|
 | Netscape 4.79 | Nein | 29 | 0 % | 
|
 | Netscape 4.77 | Nein | 21 | 0 % | 
|
 | Netscape 4.76 | Nein | 44 | 0 % | 
|
 | Netscape 4.7 | Nein | 16 | 0 % | 
|
 | Netscape 4.61 | Nein | 27 | 0 % | 
|
 | Netscape 4.5 | Nein | 38 | 0 % | 
|
 | Netscape 4.08 | Nein | 16 | 0 % | 
|
 | Netscape 4.0 | Nein | 19 | 0 % | 
|
 | Netscape 3.01 | Nein | 15 | 0 % | 
|
 | Netscape 3.0 | Nein | 31 | 0 % | 
|
 | Netscape 2.10.35 | Nein | 1 | 0 % | 
|
 | Netscape 2.02 | Nein | 9 | 0 % | 
|
 | Netscape 1.12 | Nein | 1 | 0 % | 
|
 | Netscape 0.91 | Nein | 15 | 0 % | 
|
 | Netscape 0.6 | Nein | 26 | 0 % | 
|
 | Netscape ? | Nein | 1 | 0 % | 
|
| Sonstige | | 9911 | 11.5 % | |
 | Mozilla | Nein | 4093 | 4.7 % | 
|
 | Unbekannt | ? | 2555 | 2.9 % | 
|
 | Opera | Nein | 1323 | 1.5 % | 
|
 | LibWWW | Nein | 842 | 0.9 % | 
|
 | Safari | Nein | 554 | 0.6 % | 
|
 | Konqueror | Nein | 124 | 0.1 % | 
|
 | K-Meleon | Nein | 103 | 0.1 % | 
|
 | OmniWeb | Nein | 74 | 0 % | 
|
 | Phoenix | Nein | 55 | 0 % | 
|
 | Galeon | Nein | 53 | 0 % | 
|
 | Firebird (Old Firefox) | Nein | 37 | 0 % | 
|
 | NetPositive | Nein | 26 | 0 % | 
|
 | WebTV browser | Nein | 17 | 0 % | 
|
 | Acrobat | Ja | 15 | 0 % | 
|
 | Camino | Nein | 14 | 0 % | 
|
 | MultiZilla | Nein | 14 | 0 % | 
|
 | Chimera (Old Camino) | Nein | 10 | 0 % | 
|
 | NCSA Mosaic | Nein | 1 | 0 % | 
|
 | Links | Nein | 1 | 0 % | 
|
|
Advanced Web Statistics 6.4 (build 1.814) - Created by awstats
|
 |
|
 |