|
|
| Monday, 08.09.2008, 3:03:21 | Server Uptime: 7 Tag(e), 7h, 09m, 52s | optimized for 800x600+ |
|
|
|
 |
 |
 |
 |
| Browser | |
| Versionen | Grabber | Zugriffe | Prozent | |
| MSIE | | 44193 | 29.4 % | |
 | Msie 7.0 | Nein | 33548 | 22.3 % | 
|
 | Msie 6.0 | Nein | 10212 | 6.7 % | 
|
 | Msie 5.5 | Nein | 187 | 0.1 % | 
|
 | Msie 5.23 | Nein | 24 | 0 % | 
|
 | Msie 5.22 | Nein | 22 | 0 % | 
|
 | Msie 5.13 | Nein | 7 | 0 % | 
|
 | Msie 5.01 | Nein | 8 | 0 % | 
|
 | Msie 5.0 | Nein | 86 | 0 % | 
|
 | Msie 4.01 | Nein | 15 | 0 % | 
|
 | Msie 4.0 | Nein | 1 | 0 % | 
|
 | Msie 3.02 | Nein | 31 | 0 % | 
|
 | Msie 2.0 | Nein | 51 | 0 % | 
|
 | Msie 1.5 | Nein | 1 | 0 % | 
|
| FIREFOX | | 36459 | 24.2 % | |
 | Firefox 2.0.5 | Nein | 2 | 0 % | 
|
 | Firefox 2.0.0.8 | Nein | 7272 | 4.8 % | 
|
 | Firefox 2.0.0.7 | Nein | 14002 | 9.3 % | 
|
 | Firefox 2.0.0.6 | Nein | 7095 | 4.7 % | 
|
 | Firefox 2.0.0.5 | Nein | 2948 | 1.9 % | 
|
 | Firefox 2.0.0.4 | Nein | 427 | 0.2 % | 
|
 | Firefox 2.0.0.3 | Nein | 111 | 0 % | 
|
 | Firefox 2.0.0.2 | Nein | 274 | 0.1 % | 
|
 | Firefox 2.0.0.1 | Nein | 200 | 0.1 % | 
|
 | Firefox 2.0 | Nein | 338 | 0.2 % | 
|
 | Firefox 1.6 | Nein | 30 | 0 % | 
|
 | Firefox 1.5.0.8 | Nein | 137 | 0 % | 
|
 | Firefox 1.5.0.7 | Nein | 20 | 0 % | 
|
 | Firefox 1.5.0.6 | Nein | 50 | 0 % | 
|
 | Firefox 1.5.0.4 | Nein | 88 | 0 % | 
|
 | Firefox 1.5.0.31 | Nein | 8 | 0 % | 
|
 | Firefox 1.5.0.3 | Nein | 25 | 0 % | 
|
 | Firefox 1.5.0.2 | Nein | 41 | 0 % | 
|
 | Firefox 1.5.0.12 | Nein | 2228 | 1.4 % | 
|
 | Firefox 1.5.0.11 | Nein | 58 | 0 % | 
|
 | Firefox 1.5.0.1 | Nein | 142 | 0 % | 
|
 | Firefox 1.5 | Nein | 139 | 0 % | 
|
 | Firefox 1.4 | Nein | 1 | 0 % | 
|
 | Firefox 1.0.7 | Nein | 226 | 0.1 % | 
|
 | Firefox 1.0.6 | Nein | 8 | 0 % | 
|
 | Firefox 1.0.4 | Nein | 14 | 0 % | 
|
 | Firefox 1.0.2 | Nein | 57 | 0 % | 
|
 | Firefox 1.0.1 | Nein | 65 | 0 % | 
|
 | Firefox 1.0 | Nein | 180 | 0.1 % | 
|
 | Firefox 0.9.6 | Nein | 29 | 0 % | 
|
 | Firefox 0.9.2 | Nein | 36 | 0 % | 
|
 | Firefox 0.9.1 | Nein | 28 | 0 % | 
|
 | Firefox 0.9 | Nein | 20 | 0 % | 
|
 | Firefox 0.8.0 | Nein | 8 | 0 % | 
|
 | Firefox 0.8 | Nein | 29 | 0 % | 
|
 | Firefox 0.5.6 | Nein | 41 | 0 % | 
|
 | Firefox 0.10.1 | Nein | 11 | 0 % | 
|
 | Firefox 0.10 | Nein | 71 | 0 % | 
|
| NETSCAPE | | 759 | 0.5 % | |
 | Netscape 8.1.3 | Nein | 62 | 0 % | 
|
 | Netscape 8.0.1 | Nein | 36 | 0 % | 
|
 | Netscape 8.0 | Nein | 8 | 0 % | 
|
 | Netscape 7.2 | Nein | 19 | 0 % | 
|
 | Netscape 7.1 | Nein | 171 | 0.1 % | 
|
 | Netscape 7.02 | Nein | 58 | 0 % | 
|
 | Netscape 6.2.3 | Nein | 2 | 0 % | 
|
 | Netscape 6.2.2 | Nein | 7 | 0 % | 
|
 | Netscape 6.2.1 | Nein | 42 | 0 % | 
|
 | Netscape 6.0 | Nein | 2 | 0 % | 
|
 | Netscape 5.0 | Nein | 156 | 0.1 % | 
|
 | Netscape 4.8 | Nein | 11 | 0 % | 
|
 | Netscape 4.79 | Nein | 3 | 0 % | 
|
 | Netscape 4.77 | Nein | 1 | 0 % | 
|
 | Netscape 4.76 | Nein | 31 | 0 % | 
|
 | Netscape 4.75 | Nein | 15 | 0 % | 
|
 | Netscape 4.7 | Nein | 9 | 0 % | 
|
 | Netscape 4.61 | Nein | 28 | 0 % | 
|
 | Netscape 4.5 | Nein | 8 | 0 % | 
|
 | Netscape 4.08 | Nein | 6 | 0 % | 
|
 | Netscape 4.06 | Nein | 6 | 0 % | 
|
 | Netscape 4.0 | Nein | 20 | 0 % | 
|
 | Netscape 3.01 | Nein | 7 | 0 % | 
|
 | Netscape 3.0 | Nein | 14 | 0 % | 
|
 | Netscape 0.91 | Nein | 12 | 0 % | 
|
 | Netscape 0.6 | Nein | 25 | 0 % | 
|
| Sonstige | | 68860 | 45.8 % | |
 | Unbekannt | ? | 59193 | 39.3 % | 
|
 | Mozilla | Nein | 4690 | 3.1 % | 
|
 | LibWWW | Nein | 2232 | 1.4 % | 
|
 | Opera | Nein | 1394 | 0.9 % | 
|
 | Safari | Nein | 871 | 0.5 % | 
|
 | Konqueror | Nein | 118 | 0 % | 
|
 | K-Meleon | Nein | 72 | 0 % | 
|
 | Galeon | Nein | 69 | 0 % | 
|
 | Firebird (Old Firefox) | Nein | 69 | 0 % | 
|
 | Acrobat | Ja | 39 | 0 % | 
|
 | Phoenix | Nein | 39 | 0 % | 
|
 | Wget | Ja | 34 | 0 % | 
|
 | OmniWeb | Nein | 21 | 0 % | 
|
 | MultiZilla | Nein | 12 | 0 % | 
|
 | WebTV browser | Nein | 6 | 0 % | 
|
 | UP.Browser (PDA/Phone browser) | Nein | 1 | 0 % | 
|
|
Advanced Web Statistics 6.4 (build 1.814) - Created by awstats
|
 |
|
 |