|
|
| Sunday, 07.09.2008, 22:39:24 | Server Uptime: 7 Tag(e), 2h, 45m, 55s | optimized for 800x600+ |
|
|
|
 |
 |
 |
 |
| Browser | |
| Versionen | Grabber | Zugriffe | Prozent | |
| MSIE | | 44569 | 16 % | |
 | Msie 7.0 | Nein | 32069 | 11.5 % | 
|
 | Msie 6.0 | Nein | 11903 | 4.2 % | 
|
 | Msie 5.5 | Nein | 254 | 0 % | 
|
 | Msie 5.4 | Nein | 1 | 0 % | 
|
 | Msie 5.23 | Nein | 5 | 0 % | 
|
 | Msie 5.22 | Nein | 2 | 0 % | 
|
 | Msie 5.17 | Nein | 2 | 0 % | 
|
 | Msie 5.01 | Nein | 87 | 0 % | 
|
 | Msie 5.00 | Nein | 4 | 0 % | 
|
 | Msie 5.0 | Nein | 170 | 0 % | 
|
 | Msie 4.01 | Nein | 15 | 0 % | 
|
 | Msie 4.0 | Nein | 8 | 0 % | 
|
 | Msie 3.02 | Nein | 14 | 0 % | 
|
 | Msie 3.01 | Nein | 1 | 0 % | 
|
 | Msie 2.0 | Nein | 31 | 0 % | 
|
 | Msie 1.5 | Nein | 3 | 0 % | 
|
| FIREFOX | | 32786 | 11.8 % | |
 | Firefox 3.0 | Nein | 64 | 0 % | 
|
 | Firefox 2.0.5 | Nein | 4 | 0 % | 
|
 | Firefox 2.0.0.9 | Nein | 2194 | 0.7 % | 
|
 | Firefox 2.0.0.8 | Nein | 51 | 0 % | 
|
 | Firefox 2.0.0.7 | Nein | 2003 | 0.7 % | 
|
 | Firefox 2.0.0.6 | Nein | 309 | 0.1 % | 
|
 | Firefox 2.0.0.5 | Nein | 319 | 0.1 % | 
|
 | Firefox 2.0.0.4 | Nein | 752 | 0.2 % | 
|
 | Firefox 2.0.0.3 | Nein | 40 | 0 % | 
|
 | Firefox 2.0.0.2 | Nein | 7 | 0 % | 
|
 | Firefox 2.0.0.11 | Nein | 22088 | 7.9 % | 
|
 | Firefox 2.0.0.10 | Nein | 1931 | 0.6 % | 
|
 | Firefox 2.0.0.1 | Nein | 26 | 0 % | 
|
 | Firefox 2.0 | Nein | 508 | 0.1 % | 
|
 | Firefox 1.6 | Nein | 53 | 0 % | 
|
 | Firefox 1.5.0.9 | Nein | 253 | 0 % | 
|
 | Firefox 1.5.0.7 | Nein | 49 | 0 % | 
|
 | Firefox 1.5.0.6 | Nein | 50 | 0 % | 
|
 | Firefox 1.5.0.5 | Nein | 2 | 0 % | 
|
 | Firefox 1.5.0.4 | Nein | 67 | 0 % | 
|
 | Firefox 1.5.0.3 | Nein | 34 | 0 % | 
|
 | Firefox 1.5.0.2 | Nein | 14 | 0 % | 
|
 | Firefox 1.5.0.12 | Nein | 908 | 0.3 % | 
|
 | Firefox 1.5.0.11 | Nein | 26 | 0 % | 
|
 | Firefox 1.5.0.10 | Nein | 2 | 0 % | 
|
 | Firefox 1.5.0.1 | Nein | 27 | 0 % | 
|
 | Firefox 1.5 | Nein | 54 | 0 % | 
|
 | Firefox 1.4 | Nein | 2 | 0 % | 
|
 | Firefox 1.0.7 | Nein | 196 | 0 % | 
|
 | Firefox 1.0.6 | Nein | 50 | 0 % | 
|
 | Firefox 1.0.4 | Nein | 89 | 0 % | 
|
 | Firefox 1.0.3 | Nein | 3 | 0 % | 
|
 | Firefox 1.0.2 | Nein | 65 | 0 % | 
|
 | Firefox 1.0.1 | Nein | 40 | 0 % | 
|
 | Firefox 1.0 | Nein | 215 | 0 % | 
|
 | Firefox 0.9.6 | Nein | 13 | 0 % | 
|
 | Firefox 0.9.3 | Nein | 4 | 0 % | 
|
 | Firefox 0.9.2 | Nein | 34 | 0 % | 
|
 | Firefox 0.9.1 | Nein | 26 | 0 % | 
|
 | Firefox 0.9 | Nein | 29 | 0 % | 
|
 | Firefox 0.8.0 | Nein | 6 | 0 % | 
|
 | Firefox 0.8 | Nein | 33 | 0 % | 
|
 | Firefox 0.5.6 | Nein | 89 | 0 % | 
|
 | Firefox 0.10.1 | Nein | 17 | 0 % | 
|
 | Firefox 0.10 | Nein | 40 | 0 % | 
|
| NETSCAPE | | 443 | 0.1 % | |
 | Netscape 8.0.1 | Nein | 23 | 0 % | 
|
 | Netscape 8.0 | Nein | 23 | 0 % | 
|
 | Netscape 7.2 | Nein | 12 | 0 % | 
|
 | Netscape 7.1 | Nein | 16 | 0 % | 
|
 | Netscape 7.0 | Nein | 1 | 0 % | 
|
 | Netscape 6.2.2 | Nein | 9 | 0 % | 
|
 | Netscape 6.2.1 | Nein | 51 | 0 % | 
|
 | Netscape 6.2 | Nein | 1 | 0 % | 
|
 | Netscape 6.0 | Nein | 9 | 0 % | 
|
 | Netscape 5.0 | Nein | 39 | 0 % | 
|
 | Netscape 4.8 | Nein | 20 | 0 % | 
|
 | Netscape 4.79 | Nein | 10 | 0 % | 
|
 | Netscape 4.77 | Nein | 9 | 0 % | 
|
 | Netscape 4.76 | Nein | 20 | 0 % | 
|
 | Netscape 4.75 | Nein | 2 | 0 % | 
|
 | Netscape 4.61 | Nein | 26 | 0 % | 
|
 | Netscape 4.5 | Nein | 11 | 0 % | 
|
 | Netscape 4.08 | Nein | 6 | 0 % | 
|
 | Netscape 4.0 | Nein | 35 | 0 % | 
|
 | Netscape 3.01 | Nein | 16 | 0 % | 
|
 | Netscape 3.0 | Nein | 40 | 0 % | 
|
 | Netscape 2.02 | Nein | 21 | 0 % | 
|
 | Netscape 0.91 | Nein | 19 | 0 % | 
|
 | Netscape 0.6 | Nein | 24 | 0 % | 
|
| Sonstige | | 199771 | 71.9 % | |
 | Unbekannt | ? | 187737 | 67.6 % | 
|
 | LibWWW | Nein | 5640 | 2 % | 
|
 | Mozilla | Nein | 3088 | 1.1 % | 
|
 | Opera | Nein | 2027 | 0.7 % | 
|
 | Safari | Nein | 769 | 0.2 % | 
|
 | Konqueror | Nein | 121 | 0 % | 
|
 | K-Meleon | Nein | 82 | 0 % | 
|
 | Firebird (Old Firefox) | Nein | 77 | 0 % | 
|
 | Wget | Ja | 48 | 0 % | 
|
 | Acrobat | Ja | 30 | 0 % | 
|
 | Phoenix | Nein | 30 | 0 % | 
|
 | Galeon | Nein | 30 | 0 % | 
|
 | Curl | Ja | 20 | 0 % | 
|
 | OmniWeb | Nein | 19 | 0 % | 
|
 | NetPositive | Nein | 14 | 0 % | 
|
 | Camino | Nein | 13 | 0 % | 
|
 | WebTV browser | Nein | 13 | 0 % | 
|
 | Sony/Ericsson Browser (PDA/Phone browser) | Nein | 10 | 0 % | 
|
 | MultiZilla | Nein | 3 | 0 % | 
|
|
Advanced Web Statistics 6.4 (build 1.814) - Created by awstats
|
 |
|
 |