|
|
| Saturday, 30.08.2008, 2:42:04 | Server Uptime: 6 Tag(e), 16h, 47m, 09s | optimized for 800x600+ |
|
|
|
 |
 |
 |
 |
| Browser | |
| Versionen | Grabber | Zugriffe | Prozent | |
| MSIE | | 91908 | 34.8 % | |
 | Msie 7.0 | Nein | 39376 | 14.9 % | 
|
 | Msie 6.0 | Nein | 51335 | 19.4 % | 
|
 | Msie 5.5 | Nein | 269 | 0.1 % | 
|
 | Msie 5.23 | Nein | 7 | 0 % | 
|
 | Msie 5.22 | Nein | 14 | 0 % | 
|
 | Msie 5.17 | Nein | 5 | 0 % | 
|
 | Msie 5.01 | Nein | 82 | 0 % | 
|
 | Msie 5.00 | Nein | 21 | 0 % | 
|
 | Msie 5.0 | Nein | 81 | 0 % | 
|
 | Msie 4.01 | Nein | 59 | 0 % | 
|
 | Msie 4.0 | Nein | 539 | 0.2 % | 
|
 | Msie 3.02 | Nein | 30 | 0 % | 
|
 | Msie 3.01 | Nein | 3 | 0 % | 
|
 | Msie 2.0 | Nein | 78 | 0 % | 
|
 | Msie 1.5 | Nein | 9 | 0 % | 
|
| FIREFOX | | 34403 | 13 % | |
 | Firefox 3.0 | Nein | 199 | 0 % | 
|
 | Firefox 2.0.5 | Nein | 1 | 0 % | 
|
 | Firefox 2.0.0.9 | Nein | 1061 | 0.4 % | 
|
 | Firefox 2.0.0.8 | Nein | 81 | 0 % | 
|
 | Firefox 2.0.0.7 | Nein | 220 | 0 % | 
|
 | Firefox 2.0.0.6 | Nein | 311 | 0.1 % | 
|
 | Firefox 2.0.0.5 | Nein | 550 | 0.2 % | 
|
 | Firefox 2.0.0.4 | Nein | 93 | 0 % | 
|
 | Firefox 2.0.0.3 | Nein | 108 | 0 % | 
|
 | Firefox 2.0.0.2 | Nein | 35 | 0 % | 
|
 | Firefox 2.0.0.11 | Nein | 28679 | 10.8 % | 
|
 | Firefox 2.0.0.10 | Nein | 274 | 0.1 % | 
|
 | Firefox 2.0.0.1 | Nein | 48 | 0 % | 
|
 | Firefox 2.0.0 | Nein | 15 | 0 % | 
|
 | Firefox 2.0 | Nein | 266 | 0.1 % | 
|
 | Firefox 1.6 | Nein | 33 | 0 % | 
|
 | Firefox 1.5.0.9 | Nein | 155 | 0 % | 
|
 | Firefox 1.5.0.7 | Nein | 22 | 0 % | 
|
 | Firefox 1.5.0.6 | Nein | 74 | 0 % | 
|
 | Firefox 1.5.0.5 | Nein | 25 | 0 % | 
|
 | Firefox 1.5.0.4 | Nein | 69 | 0 % | 
|
 | Firefox 1.5.0.31 | Nein | 15 | 0 % | 
|
 | Firefox 1.5.0.3 | Nein | 61 | 0 % | 
|
 | Firefox 1.5.0.2 | Nein | 15 | 0 % | 
|
 | Firefox 1.5.0.12 | Nein | 709 | 0.2 % | 
|
 | Firefox 1.5.0.10 | Nein | 22 | 0 % | 
|
 | Firefox 1.5.0.1 | Nein | 21 | 0 % | 
|
 | Firefox 1.5.0 | Nein | 1 | 0 % | 
|
 | Firefox 1.5 | Nein | 184 | 0 % | 
|
 | Firefox 1.4 | Nein | 10 | 0 % | 
|
 | Firefox 1.0.7 | Nein | 207 | 0 % | 
|
 | Firefox 1.0.6 | Nein | 72 | 0 % | 
|
 | Firefox 1.0.5 | Nein | 6 | 0 % | 
|
 | Firefox 1.0.4 | Nein | 206 | 0 % | 
|
 | Firefox 1.0.3 | Nein | 15 | 0 % | 
|
 | Firefox 1.0.2 | Nein | 38 | 0 % | 
|
 | Firefox 1.0.1 | Nein | 41 | 0 % | 
|
 | Firefox 1.0 | Nein | 212 | 0 % | 
|
 | Firefox 0.9.6 | Nein | 20 | 0 % | 
|
 | Firefox 0.9.2 | Nein | 44 | 0 % | 
|
 | Firefox 0.9.1 | Nein | 22 | 0 % | 
|
 | Firefox 0.9 | Nein | 18 | 0 % | 
|
 | Firefox 0.8.0 | Nein | 9 | 0 % | 
|
 | Firefox 0.8 | Nein | 48 | 0 % | 
|
 | Firefox 0.5.6 | Nein | 26 | 0 % | 
|
 | Firefox 0.10.1 | Nein | 15 | 0 % | 
|
 | Firefox 0.10 | Nein | 47 | 0 % | 
|
| NETSCAPE | | 508 | 0.1 % | |
 | Netscape 8.1 | Nein | 3 | 0 % | 
|
 | Netscape 8.0.4 | Nein | 1 | 0 % | 
|
 | Netscape 8.0.1 | Nein | 34 | 0 % | 
|
 | Netscape 8.0 | Nein | 23 | 0 % | 
|
 | Netscape 7.2 | Nein | 23 | 0 % | 
|
 | Netscape 7.1 | Nein | 34 | 0 % | 
|
 | Netscape 7.02 | Nein | 13 | 0 % | 
|
 | Netscape 6.2.2 | Nein | 5 | 0 % | 
|
 | Netscape 6.2.1 | Nein | 59 | 0 % | 
|
 | Netscape 6.2 | Nein | 1 | 0 % | 
|
 | Netscape 5.0 | Nein | 37 | 0 % | 
|
 | Netscape 4.8 | Nein | 12 | 0 % | 
|
 | Netscape 4.79 | Nein | 5 | 0 % | 
|
 | Netscape 4.77 | Nein | 8 | 0 % | 
|
 | Netscape 4.76 | Nein | 12 | 0 % | 
|
 | Netscape 4.75 | Nein | 4 | 0 % | 
|
 | Netscape 4.7 | Nein | 10 | 0 % | 
|
 | Netscape 4.61 | Nein | 39 | 0 % | 
|
 | Netscape 4.5 | Nein | 20 | 0 % | 
|
 | Netscape 4.08 | Nein | 29 | 0 % | 
|
 | Netscape 4.0 | Nein | 44 | 0 % | 
|
 | Netscape 3.0 | Nein | 45 | 0 % | 
|
 | Netscape 0.91 | Nein | 35 | 0 % | 
|
 | Netscape 0.6 | Nein | 12 | 0 % | 
|
| Sonstige | | 136992 | 51.9 % | |
 | Unbekannt | ? | 118108 | 44.7 % | 
|
 | LibWWW | Nein | 10609 | 4 % | 
|
 | Opera | Nein | 2099 | 0.7 % | 
|
 | Mozilla | Nein | 1988 | 0.7 % | 
|
 | Sony/Ericsson Browser (PDA/Phone browser) | Nein | 1934 | 0.7 % | 
|
 | Safari | Nein | 1209 | 0.4 % | 
|
 | Nokia Browser (PDA/Phone browser) | Nein | 409 | 0.1 % | 
|
 | Konqueror | Nein | 198 | 0 % | 
|
 | K-Meleon | Nein | 129 | 0 % | 
|
 | Firebird (Old Firefox) | Nein | 70 | 0 % | 
|
 | Phoenix | Nein | 54 | 0 % | 
|
 | Wget | Ja | 45 | 0 % | 
|
 | Galeon | Nein | 29 | 0 % | 
|
 | Motorola Browser (PDA/Phone browser) | Nein | 18 | 0 % | 
|
 | Chimera (Old Camino) | Nein | 17 | 0 % | 
|
 | OmniWeb | Nein | 17 | 0 % | 
|
 | iCab | Nein | 15 | 0 % | 
|
 | Acrobat | Ja | 13 | 0 % | 
|
 | Camino | Nein | 13 | 0 % | 
|
 | MultiZilla | Nein | 8 | 0 % | 
|
 | NetPositive | Nein | 3 | 0 % | 
|
 | WebTV browser | Nein | 3 | 0 % | 
|
 | UP.Browser (PDA/Phone browser) | Nein | 2 | 0 % | 
|
 | AWeb | Nein | 1 | 0 % | 
|
 | W3C HTML Validator | Nein | 1 | 0 % | 
|
|
Advanced Web Statistics 6.4 (build 1.814) - Created by awstats
|
 |
|
 |