|
|
| Monday, 08.09.2008, 1:22:46 | Server Uptime: 7 Tag(e), 5h, 29m, 17s | optimized for 800x600+ |
|
|
|
 |
 |
 |
 |
| Browser | |
| Versionen | Grabber | Zugriffe | Prozent | |
| MSIE | | 51963 | 21.7 % | |
 | Msie 7.0 | Nein | 29580 | 12.4 % | 
|
 | Msie 6.0 | Nein | 21732 | 9.1 % | 
|
 | Msie 5.5 | Nein | 209 | 0 % | 
|
 | Msie 5.23 | Nein | 7 | 0 % | 
|
 | Msie 5.17 | Nein | 11 | 0 % | 
|
 | Msie 5.13 | Nein | 3 | 0 % | 
|
 | Msie 5.01 | Nein | 128 | 0 % | 
|
 | Msie 5.00 | Nein | 19 | 0 % | 
|
 | Msie 5.0 | Nein | 142 | 0 % | 
|
 | Msie 4.01 | Nein | 39 | 0 % | 
|
 | Msie 4.0 | Nein | 1 | 0 % | 
|
 | Msie 3.02 | Nein | 21 | 0 % | 
|
 | Msie 3.01 | Nein | 10 | 0 % | 
|
 | Msie 2.0 | Nein | 46 | 0 % | 
|
 | Msie 1.5 | Nein | 15 | 0 % | 
|
| FIREFOX | | 37488 | 15.7 % | |
 | Firefox 3.0 | Nein | 105 | 0 % | 
|
 | Firefox 2.0.5 | Nein | 2 | 0 % | 
|
 | Firefox 2.0.0.9 | Nein | 355 | 0.1 % | 
|
 | Firefox 2.0.0.8 | Nein | 7 | 0 % | 
|
 | Firefox 2.0.0.7 | Nein | 225 | 0 % | 
|
 | Firefox 2.0.0.6 | Nein | 337 | 0.1 % | 
|
 | Firefox 2.0.0.5 | Nein | 23 | 0 % | 
|
 | Firefox 2.0.0.4 | Nein | 285 | 0.1 % | 
|
 | Firefox 2.0.0.3 | Nein | 114 | 0 % | 
|
 | Firefox 2.0.0.2 | Nein | 32 | 0 % | 
|
 | Firefox 2.0.0.12 | Nein | 21590 | 9 % | 
|
 | Firefox 2.0.0.11 | Nein | 10079 | 4.2 % | 
|
 | Firefox 2.0.0.10 | Nein | 2 | 0 % | 
|
 | Firefox 2.0.0.1 | Nein | 93 | 0 % | 
|
 | Firefox 2.0 | Nein | 335 | 0.1 % | 
|
 | Firefox 1.6 | Nein | 43 | 0 % | 
|
 | Firefox 1.5.0.9 | Nein | 21 | 0 % | 
|
 | Firefox 1.5.0.7 | Nein | 25 | 0 % | 
|
 | Firefox 1.5.0.6 | Nein | 14 | 0 % | 
|
 | Firefox 1.5.0.5 | Nein | 1 | 0 % | 
|
 | Firefox 1.5.0.4 | Nein | 193 | 0 % | 
|
 | Firefox 1.5.0.31 | Nein | 3 | 0 % | 
|
 | Firefox 1.5.0.3 | Nein | 19 | 0 % | 
|
 | Firefox 1.5.0.2 | Nein | 16 | 0 % | 
|
 | Firefox 1.5.0.12 | Nein | 2091 | 0.8 % | 
|
 | Firefox 1.5.0.1 | Nein | 70 | 0 % | 
|
 | Firefox 1.5 | Nein | 102 | 0 % | 
|
 | Firefox 1.4 | Nein | 42 | 0 % | 
|
 | Firefox 1.0.7 | Nein | 361 | 0.1 % | 
|
 | Firefox 1.0.6 | Nein | 179 | 0 % | 
|
 | Firefox 1.0.5 | Nein | 11 | 0 % | 
|
 | Firefox 1.0.4 | Nein | 154 | 0 % | 
|
 | Firefox 1.0.2 | Nein | 122 | 0 % | 
|
 | Firefox 1.0.1 | Nein | 32 | 0 % | 
|
 | Firefox 1.0 | Nein | 136 | 0 % | 
|
 | Firefox 0.9.6 | Nein | 31 | 0 % | 
|
 | Firefox 0.9.2 | Nein | 23 | 0 % | 
|
 | Firefox 0.9.1 | Nein | 33 | 0 % | 
|
 | Firefox 0.9 | Nein | 12 | 0 % | 
|
 | Firefox 0.8.0 | Nein | 34 | 0 % | 
|
 | Firefox 0.8 | Nein | 22 | 0 % | 
|
 | Firefox 0.5.6 | Nein | 49 | 0 % | 
|
 | Firefox 0.10.1 | Nein | 8 | 0 % | 
|
 | Firefox 0.10 | Nein | 57 | 0 % | 
|
| NETSCAPE | | 445 | 0.1 % | |
 | Netscape 8.1 | Nein | 3 | 0 % | 
|
 | Netscape 8.0.1 | Nein | 13 | 0 % | 
|
 | Netscape 8.0 | Nein | 23 | 0 % | 
|
 | Netscape 7.2 | Nein | 3 | 0 % | 
|
 | Netscape 7.1 | Nein | 25 | 0 % | 
|
 | Netscape 7.0 | Nein | 8 | 0 % | 
|
 | Netscape 6.2.2 | Nein | 5 | 0 % | 
|
 | Netscape 6.2.1 | Nein | 23 | 0 % | 
|
 | Netscape 6.0 | Nein | 3 | 0 % | 
|
 | Netscape 5.0 | Nein | 38 | 0 % | 
|
 | Netscape 4.8 | Nein | 24 | 0 % | 
|
 | Netscape 4.79 | Nein | 11 | 0 % | 
|
 | Netscape 4.78 | Nein | 1 | 0 % | 
|
 | Netscape 4.77 | Nein | 10 | 0 % | 
|
 | Netscape 4.76 | Nein | 11 | 0 % | 
|
 | Netscape 4.75 | Nein | 10 | 0 % | 
|
 | Netscape 4.7 | Nein | 30 | 0 % | 
|
 | Netscape 4.61 | Nein | 47 | 0 % | 
|
 | Netscape 4.5 | Nein | 15 | 0 % | 
|
 | Netscape 4.06 | Nein | 3 | 0 % | 
|
 | Netscape 4.0 | Nein | 51 | 0 % | 
|
 | Netscape 3.0 | Nein | 31 | 0 % | 
|
 | Netscape 2.02 | Nein | 5 | 0 % | 
|
 | Netscape 0.91 | Nein | 22 | 0 % | 
|
 | Netscape 0.6 | Nein | 30 | 0 % | 
|
| Sonstige | | 148528 | 62.2 % | |
 | Unbekannt | ? | 119632 | 50.1 % | 
|
 | LibWWW | Nein | 22233 | 9.3 % | 
|
 | Opera | Nein | 2787 | 1.1 % | 
|
 | Mozilla | Nein | 1430 | 0.5 % | 
|
 | Sony/Ericsson Browser (PDA/Phone browser) | Nein | 1346 | 0.5 % | 
|
 | Konqueror | Nein | 264 | 0.1 % | 
|
 | Safari | Nein | 227 | 0 % | 
|
 | Nokia Browser (PDA/Phone browser) | Nein | 167 | 0 % | 
|
 | Camino | Nein | 163 | 0 % | 
|
 | K-Meleon | Nein | 70 | 0 % | 
|
 | Phoenix | Nein | 45 | 0 % | 
|
 | Firebird (Old Firefox) | Nein | 44 | 0 % | 
|
 | OmniWeb | Nein | 32 | 0 % | 
|
 | Wget | Ja | 27 | 0 % | 
|
 | Galeon | Nein | 12 | 0 % | 
|
 | NetPositive | Nein | 11 | 0 % | 
|
 | MultiZilla | Nein | 9 | 0 % | 
|
 | Acrobat | Ja | 8 | 0 % | 
|
 | WebTV browser | Nein | 8 | 0 % | 
|
 | Motorola Browser (PDA/Phone browser) | Nein | 6 | 0 % | 
|
 | Chimera (Old Camino) | Nein | 3 | 0 % | 
|
 | Lynx | Nein | 2 | 0 % | 
|
 | WebCollage (PDA/Phone browser) | Nein | 1 | 0 % | 
|
 | WebCopier | Ja | 1 | 0 % | 
|
|
Advanced Web Statistics 6.4 (build 1.814) - Created by awstats
|
 |
|
 |