|
|
| Sunday, 07.09.2008, 15:32:03 | Server Uptime: 6 Tag(e), 19h, 38m, 34s | optimized for 800x600+ |
|
|
|
 |
 |
 |
 |
| Browser | |
| Versionen | Grabber | Zugriffe | Prozent | |
| MSIE | | 63693 | 23.7 % | |
 | Msie 8.0 | Nein | 6 | 0 % | 
|
 | Msie 7.0 | Nein | 31059 | 11.5 % | 
|
 | Msie 6.0 | Nein | 31939 | 11.9 % | 
|
 | Msie 5.5 | Nein | 255 | 0 % | 
|
 | Msie 5.23 | Nein | 18 | 0 % | 
|
 | Msie 5.17 | Nein | 9 | 0 % | 
|
 | Msie 5.13 | Nein | 3 | 0 % | 
|
 | Msie 5.01 | Nein | 55 | 0 % | 
|
 | Msie 5.00 | Nein | 7 | 0 % | 
|
 | Msie 5.0 | Nein | 211 | 0 % | 
|
 | Msie 4.01 | Nein | 41 | 0 % | 
|
 | Msie 3.02 | Nein | 9 | 0 % | 
|
 | Msie 3.01 | Nein | 14 | 0 % | 
|
 | Msie 2.0 | Nein | 57 | 0 % | 
|
 | Msie 1.5 | Nein | 10 | 0 % | 
|
| FIREFOX | | 39974 | 14.9 % | |
 | Firefox 3.0 | Nein | 271 | 0.1 % | 
|
 | Firefox 2.0.5 | Nein | 2 | 0 % | 
|
 | Firefox 2.0.0.9 | Nein | 167 | 0 % | 
|
 | Firefox 2.0.0.7 | Nein | 4 | 0 % | 
|
 | Firefox 2.0.0.6 | Nein | 301 | 0.1 % | 
|
 | Firefox 2.0.0.5 | Nein | 7 | 0 % | 
|
 | Firefox 2.0.0.4 | Nein | 349 | 0.1 % | 
|
 | Firefox 2.0.0.3 | Nein | 23 | 0 % | 
|
 | Firefox 2.0.0.2 | Nein | 2 | 0 % | 
|
 | Firefox 2.0.0.13 | Nein | 2841 | 1 % | 
|
 | Firefox 2.0.0.12 | Nein | 30122 | 11.2 % | 
|
 | Firefox 2.0.0.11 | Nein | 910 | 0.3 % | 
|
 | Firefox 2.0.0.10 | Nein | 2 | 0 % | 
|
 | Firefox 2.0.0.1 | Nein | 35 | 0 % | 
|
 | Firefox 2.0 | Nein | 538 | 0.2 % | 
|
 | Firefox 1.6 | Nein | 25 | 0 % | 
|
 | Firefox 1.5.0.9 | Nein | 22 | 0 % | 
|
 | Firefox 1.5.0.7 | Nein | 1493 | 0.5 % | 
|
 | Firefox 1.5.0.6 | Nein | 22 | 0 % | 
|
 | Firefox 1.5.0.5 | Nein | 1 | 0 % | 
|
 | Firefox 1.5.0.4 | Nein | 316 | 0.1 % | 
|
 | Firefox 1.5.0.3 | Nein | 64 | 0 % | 
|
 | Firefox 1.5.0.2 | Nein | 13 | 0 % | 
|
 | Firefox 1.5.0.12 | Nein | 1526 | 0.5 % | 
|
 | Firefox 1.5.0.1 | Nein | 52 | 0 % | 
|
 | Firefox 1.5 | Nein | 96 | 0 % | 
|
 | Firefox 1.4 | Nein | 29 | 0 % | 
|
 | Firefox 1.0.7 | Nein | 100 | 0 % | 
|
 | Firefox 1.0.6 | Nein | 49 | 0 % | 
|
 | Firefox 1.0.5 | Nein | 10 | 0 % | 
|
 | Firefox 1.0.4 | Nein | 116 | 0 % | 
|
 | Firefox 1.0.3 | Nein | 21 | 0 % | 
|
 | Firefox 1.0.2 | Nein | 35 | 0 % | 
|
 | Firefox 1.0.1 | Nein | 42 | 0 % | 
|
 | Firefox 1.0 | Nein | 132 | 0 % | 
|
 | Firefox 0.9.6 | Nein | 19 | 0 % | 
|
 | Firefox 0.9.2 | Nein | 32 | 0 % | 
|
 | Firefox 0.9.1 | Nein | 23 | 0 % | 
|
 | Firefox 0.9 | Nein | 2 | 0 % | 
|
 | Firefox 0.8.0 | Nein | 14 | 0 % | 
|
 | Firefox 0.8 | Nein | 60 | 0 % | 
|
 | Firefox 0.5.6 | Nein | 51 | 0 % | 
|
 | Firefox 0.10.1 | Nein | 8 | 0 % | 
|
 | Firefox 0.10 | Nein | 27 | 0 % | 
|
| NETSCAPE | | 485 | 0.1 % | |
 | Netscape 8.0.1 | Nein | 16 | 0 % | 
|
 | Netscape 8.0 | Nein | 36 | 0 % | 
|
 | Netscape 7.2 | Nein | 8 | 0 % | 
|
 | Netscape 7.1 | Nein | 37 | 0 % | 
|
 | Netscape 6.2.2 | Nein | 10 | 0 % | 
|
 | Netscape 6.2.1 | Nein | 29 | 0 % | 
|
 | Netscape 5.0 | Nein | 26 | 0 % | 
|
 | Netscape 4.8 | Nein | 38 | 0 % | 
|
 | Netscape 4.79 | Nein | 27 | 0 % | 
|
 | Netscape 4.78 | Nein | 1 | 0 % | 
|
 | Netscape 4.77 | Nein | 8 | 0 % | 
|
 | Netscape 4.76 | Nein | 30 | 0 % | 
|
 | Netscape 4.75 | Nein | 12 | 0 % | 
|
 | Netscape 4.7 | Nein | 23 | 0 % | 
|
 | Netscape 4.61 | Nein | 60 | 0 % | 
|
 | Netscape 4.51 | Nein | 1 | 0 % | 
|
 | Netscape 4.5 | Nein | 9 | 0 % | 
|
 | Netscape 4.08 | Nein | 2 | 0 % | 
|
 | Netscape 4.0 | Nein | 36 | 0 % | 
|
 | Netscape 3.01 | Nein | 3 | 0 % | 
|
 | Netscape 3.0 | Nein | 64 | 0 % | 
|
 | Netscape 0.91 | Nein | 9 | 0 % | 
|
| Sonstige | | 163745 | 61.1 % | |
 | Unbekannt | ? | 136367 | 50.9 % | 
|
 | LibWWW | Nein | 20119 | 7.5 % | 
|
 | Mozilla | Nein | 4041 | 1.5 % | 
|
 | Opera | Nein | 1696 | 0.6 % | 
|
 | Safari | Nein | 467 | 0.1 % | 
|
 | Sony/Ericsson Browser (PDA/Phone browser) | Nein | 350 | 0.1 % | 
|
 | Konqueror | Nein | 214 | 0 % | 
|
 | K-Meleon | Nein | 142 | 0 % | 
|
 | Firebird (Old Firefox) | Nein | 76 | 0 % | 
|
 | Phoenix | Nein | 73 | 0 % | 
|
 | Nokia Browser (PDA/Phone browser) | Nein | 64 | 0 % | 
|
 | Galeon | Nein | 25 | 0 % | 
|
 | Acrobat | Ja | 22 | 0 % | 
|
 | OmniWeb | Nein | 19 | 0 % | 
|
 | iCab | Nein | 18 | 0 % | 
|
 | Camino | Nein | 15 | 0 % | 
|
 | Wget | Ja | 14 | 0 % | 
|
 | WebTV browser | Nein | 8 | 0 % | 
|
 | Motorola Browser (PDA/Phone browser) | Nein | 3 | 0 % | 
|
 | Links | Nein | 3 | 0 % | 
|
 | NetPositive | Nein | 3 | 0 % | 
|
 | MultiZilla | Nein | 3 | 0 % | 
|
 | Lynx | Nein | 2 | 0 % | 
|
 | Curl | Ja | 1 | 0 % | 
|
|
Advanced Web Statistics 6.4 (build 1.814) - Created by awstats
|
 |
|
 |